| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-10 | Illinois Chicago (236.0) | Horz | A | 65-55 | |
| 11-13 | Evansville (151.0) | MVC | A | 68-55 | |
| 11-15 | Tennessee Martin (306.0) | OVC | A | 74-57 | |
| 11-19 | Southern (315.0) | SWAC | H | 80-67 | |
| 11-22 | Marshall (87.0) | CUSA | A | 92-84 | |
| 11-24 | Illinois (181.0) | B10 | A | 86-73 | |
| 11-26 | Southeast Missouri St. (257.0) | OVC | A | 70-77 | |
| 12-2 | Southeast Missouri St. (257.0) | OVC | H | 77-86 | |
| 12-9 | George Mason (201.0) | A10 | A | 77-65 | |
| 12-11 | Grand Canyon (156.0) | WAC | A | 64-59 | |
| 12-14 | McNeese St. (297.0) | Slnd | H | 77-71 | |
| 1-3 | Delaware St. (351.0) | MEAC | A | 62-65 | |
| 1-8 | Norfolk St. (266.0) | MEAC | H | 64-63 | |
| 1-13 | Coppin St. (343.0) | MEAC | H | 81-61 | |
| 1-15 | Morgan St. (327.0) | MEAC | H | 77-63 | |
| 1-20 | Howard (339.0) | MEAC | A | 84-78 | |
| 1-22 | Maryland Eastern Shore (346.0) | MEAC | A | 60-63 | |
| 1-27 | North Carolina A&T (238.0) | MEAC | A | 70-64 | |
| 2-3 | Delaware St. (351.0) | MEAC | H | 72-61 | |
| 2-5 | Hampton (237.0) | MEAC | H | 70-86 | |
| 2-10 | Florida A&M (332.0) | MEAC | A | 65-56 | |
| 2-12 | Bethune Cookman (288.0) | MEAC | A | 99-81 | |
| 2-17 | Maryland Eastern Shore (346.0) | MEAC | H | 77-49 | |
| 2-19 | Howard (339.0) | MEAC | H | 83-66 | |
| 2-24 | South Carolina St. (331.0) | MEAC | A | 102-79 | |
| 2-26 | Savannah St. (197.0) | MEAC | A | 85-75 | |
| 3-1 | North Carolina A&T (238.0) | MEAC | H | 70-59 | |
| 3-6 | Coppin St. (343.0) | MEAC | N | 60-48 | |
| 3-8 | Savannah St. (197.0) | MEAC | N | 56-58 | |
| 3-9 | Morgan St. (327.0) | MEAC | N | 79-70 | |
| 3-10 | Hampton (237.0) | MEAC | N | 63-71 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |